IL State 'Cross Championships, Wizard Cross
2011 IL State CX Champion - Scott McLaughlin (SRAM) (Photo: Velogrrl) |
Photo: Velogrrl |
Montrose harbor was the final stop in the 12-race Chicago Cyclocross Cup and also the Illinois state championships. The venue is around 2 miles from my house, and I pass by every day on my ride to work. I also use the sledding hill there, which always features in the race, for occasional interval workouts. This year's course and conditions were the best ever - after several years of bitter cold, this year it was around 45 degrees and the ground was greasy but not sloppy after some rain a day earlier." "It's hard to believe the 2011 Chicago Cyclocross Cup is over. Huge thanks to the series directors, race promoters/clubs/teams, and the countless volunteers who made this year's series the best ever!"
Men - Cat 1/2/3 | |||||||||
Place | Points | Name | City, State | USAC # | Team | ||||
1 | 183.23 | Scott McLaughlin (1 - Cat1) | Chicago, IL | 72722 | SRAM Factory | ||||
2 | 188.26 | Brian Conant (2 - Cat1) | Dekalb, IL | 7522 | The Pony Shop | ||||
3 | 193.29 | Kevin Klug (3 - Cat1) | Chicago, IL | 220282 | The Pony Shop |
Schneider (Eric Goodwin - photo) |
2011 IL Cross Champ Jessica Hill (Bill Draper - photo) |
Women - Cat 1/2/3 | ||||||||||
Place | Points | Name | City, State | USAC # | Team | |||||
1 | 185.61 | Samantha Schneider | West Allis, WI | 170980 | ||||||
2 | 198.40 | Corrie Osborne (1 - Cat2) | Mequon, WI | 298510 | ISCorp Cycling Team | |||||
3 | 211.19 | Jessica Hill (2 - Cat2) | Evanston, IL | 182688 | ||||||
4 | 223.98 | Marne Smiley (3 - Cat2) | Ann Arbor, MI | 250729 | ||||||
5 | 236.77 | Kim Brokhof (1 - Cat3) | Chicago, IL | 360165 | Spidermonkey Cycling | |||||
6 | 249.56 | Kimberly Thomas (4 - Cat2) | Belmont, MI | 300926 | ||||||
7 | 262.35 | Christina Peck (2 - Cat3) | Chicago, IL | 296394 | Chicago Cuttin Crew |
In the Chicago Cross Cup Series overall race, it is the same top 3 women on the podium, but in a slightly different order. Let it be noted that Sam Schneider raced 10 of the 12 races in the series ... and won all 10 of those. On the Men's side, Scott McLaughlin raced 11 of the 12 races, earned 4 wins and 5 second place finishes.
Women Overall - Chi Cross Cup
1 Samantha Schneider Cyclocrossracing.com 600pts
2 Jessica Hill The Pony Shop 480pts
3 Kim Brokhof Spidermonkey Cycling 300pts
Men Overall - Chi Cross Cup
1 Scott McLaughlin SRAM Factory 565pts
2 Kevin Klug The Pony Shop 506pts
3 Michael Hemme Chicago.CX 428pts
Photo: DJohnnymac |
Women - Women Pro/1/2 | |||||||||
Place | Name | City, State | USAC # | Team | |||||
1 | Abby Strigel (1 - Cat2) | Madison, WI | 202434 | Cyclocrossracing.com | |||||
2 | Alyssa Severn (2 - Cat2) | Madison, WI | 325718 | Cyclocrossracing.com | |||||
3 | Heidi Beck (3 - Cat2) | Oconomowoc, WI | 306581 |
Men - Pro/Cat 1/2 | |||||||||
Place | Name | City, State | USAC # | Team | |||||
1 | Matt Shriver (1 - Cat1) | Madison, WI | 110703 | ||||||
2 | Corey Stelljes (2 - Cat1) | Madison, WI | 307965 | ||||||
3 | Isaac Neff (3 - Cat1) | Madison, WI | 200724 | KCV Cycling Club |
0 comments:
Post a Comment