Tuesday, January 24, 2012
Monday, January 23, 2012
Long Winters in Green Bay
We're only half way through winter, but the natives are getting restless already:
From the producers of "Kitchen Crit" (2009) and "Basement Cross" (2011) comes their latest vblock buster -- two years in the making -- "Poor Man's Wind Tunnel."
www.bigringflyers.com
Read more...
Friday, January 20, 2012
Friday, January 13, 2012
Antonneau to ride UCI Cyclocross Worlds, Master's Worlds
Per Cyclingdirt.Com:
"Elite Women
Each of five women comprising the American elite women’s team are automatic qualifiers. Katie Compton (Colorado Springs, Colo./Rabobank-Giant) rides in on the heels of collecting the eighth national championship of her career. After placing second in the 2011 UCI Cyclo-cross World Championships, Compton has collected three top-five finishes at UCI World Cup events, including winning the first race in Plzen, Czech Republic on Oct. 16, 2011. Amy Dombroski (Boulder, Colo./Crankbrothers Race Club), who has a pair of top-15 finishes at World Cups, including a sixth-place result at Plzen, Czech Republic, is also an automatic qualifier. By virtue of finishing 10th at the UCI World Cup race in Namur, Belgium, Kaitlin Antonneau (Racine, Wisc./Cyclocrossworld-Cannondale Cyclocrossworld) earned a spot. Meredith Miller (Boulder, Colo./California Giant Berry Farms-Specialized) and Nicole Duke (Boulder, Colo./Cyclocrossworld-Cannondale Cyclocrossworld) each registered a top-15 result at a UCI World Cup race with Miller's coming in Tabor, Czech Republic and Duke's coming in Plzen, Czech Republic to each qualify a spot. Miller also has amassed the most UCI ranking points from 10 American category-1 races with 327. "
Antonneau is currently in Belgium competing the final world cup races.
U.S. team roster:
Elite Men
Tim Johnson* (Topsfield, Mass./ Cannondale p/b Cyclocrossworld.com)
Jeremy Powers* (Easthampton, Mass./Team Rapha-Focus)
Jamey Driscoll (Winooski, Vt./Cannondale p/b Cyclocrossworld.com)
Christopher Jones(Auburn, Calif./Team Rapha-Focus)
Jonathan Page (Northfield, N.H./Planet Bike)
Ryan Trebon (Bend, Ore./LTS-Felt)
Elite Women
Kaitlin Antonneau* (Racine, Wisc./Cyclocrossworld-Cannondale Cyclocrossworld)
Katie Compton* (Colorado Springs, Colo./Rabobank-Giant)
Amy Dombroski* (Boulder, Colo./Crankbrothers Race Club)
Nicole Duke* (Boulder, Colo./Cyclocrossworld-Cannondale Cyclocrossworld)
Meredith Miller* (Boulder, Colo./California Giant Berry Farms-Specialized)
U23 Men
Zach McDonald* (Bainbridge Island, Wash./Team Rapha-Focus)
Cody Kaiser (El Dorado Hills, Calif./California Giant Berry Farms-Specialized)
Junior Men
Andrew Dillman* (Fairdale, Ky./Bob's Red Mill)
Logan Owen* (Bremerton, Wash./Team Redline)
Richard Cypress Gorry (Payson, Ariz./Whole Athlete-Specialized)
Tobin Ortenblad (Santa Cruz, Calif./California Giant Berry Farms-Specialized)
Curtis White (Delanson, N.Y./Clif Bar Development Cyclo Cross Team)
Photo: Alyssa Severn |
Men 50-54 Heat 1: Kevin Hines (East Wareham, Minn./Corner Cycle Cycling Club)
Read more...
Thursday, January 12, 2012
Wednesday, January 11, 2012
Cross Nats, Indoor Grass Crits
2012 U.S. National Cyclocross Championships (Elite Women) from In The Crosshairs on Vimeo.
MINNESOTA: Blaine - INFO
Indoor Grass/Criterium Racing
January 15, 29, February 12, 26, 2012
9:00 pm - 11:00 pm, NSC Sports Hall
Thanks to all those who participated and contested this series last year. Due to participation numbers and interest, we are happy to announce its on again for 2012!This isn't your European Grass Track racing series, but its pretty darn close. For those of you looking to get out of the cold and off the ice and snow and stationary trainers, look no further. The NSC is offering a four (4) race series starting January 15, 2012 and concluding on February 26, 2012 (with the World Indoor Grass Criterium Championship).
Race Format
The Indoor Grass/Criterium racing offers particpants three races a night plus the option of participating in the final 'main' event of the evening. Fields available to race are "A" and "B" (limit 25 riders for each field).Read more...
Tuesday, January 10, 2012
2012 Cross Nats - Videos
More fun videos from this weekend with a bent toward the Midwest riders. Surprisingly little 'production', mostly just raw video:
Watch more videos on Cycling Dirt
Read more...
Monday, January 9, 2012
2012 Cyclocross Nationals - Final Report
Photo: Connor Emmel |
Congratulations, as well, to these other Midwest riders and their strong showing at Nationals this year: Samantha Schneider (19th), Linda Sone (25th), Abby Strigel (28th), and Alyssa Severn (33rd) - all finishing on the same lap as the leaders.
Photo: Craig Schwonek |
Women - Cat 1/2 (FULL RESULTS) | ||||||||||
Place | Name | City, State | Time | USAC # | Bib | Team | ||||
1 | Katherine COMPTON | Colorado Springs, CO | 46:42:00 | 55820 | 1 | Rabobank-Giant Off Road Team | ||||
2 | Kaitlin ANTONNEAU | Racine, WI | 48:41:00 | 200237 | 4 | Cyclocrossworld/Cannondale Cyclocrossworld | ||||
3 | Nicole DUKE | Boulder, CO | 48:59:00 | 83337 | 5 | Cyclocrossworld/Cannondale Cyclocrossworld | ||||
4 | Teal STETSON-LEE | Durango, CO | 49:14:00 | 252205 | 10 | California Giant Cycling | ||||
5 | Coryn RIVERA | Tustin, CA | 50:21:00 | 207432 | 22 | Exergy Twenty12/Exergy Twenty12 | ||||
6 | Meredith MILLER | Bouler, CO | 50:34:00 | 143575 | 2 | California Giant Cycling/California Giant Berry Farms/Specialized | ||||
7 | Susan BUTLER | Portland, OR | 50:35:00 | 211472 | 8 | River City Bicycles/Ridley | ||||
8 | Maureen BRUNO ROY | Arlington, MA | 50:39:00 | 103270 | 6 | Bob's Red Mill pb Seven Cycles | ||||
9 | Laura VAN GILDER | Cresco, PA | 51:43:00 | 36345 | 7 | C3 p/b Mellow Mushroom Racing | ||||
10 | Arley KEMMERER | Saylorsburg, PA | 51:56:00 | 240239 | 18 | Charm City Cycling Llc | ||||
11 | Kelsy BINGHAM | Ogden, UT | 52:12:00 | 311522 | 24 | Roosters/Bikers Edge | ||||
12 | Sally ANNIS | Nashua, NH | 52:23:00 | 225263 | 12 | Crossresults.Com/Crossresults.Com P/B Jra Cycles | ||||
13 | Carolyn POPOVIC | East Norriton, PA | 52:35:00 | 139753 | 19 | Team Cf/Team Cf-Elite | ||||
14 | Andrea SMITH | Somerville, MA | 53:07:00 | 181710 | 83 | Minuteman Road Club/Ladies First | ||||
15 | Alice PENNINGTON | Portland, OR | 53:25:00 | 150685 | 31 | Team S&M | ||||
16 | Rebecca BLATT | Denver, CO | 53:27:00 | 241201 | 30 | Team Kenda Presented By Geargrinder | ||||
17 | Crystal ANTHONY | Beverly, MA | 53:47:00 | 182117 | 14 | Minuteman Road Club/Ladies First | ||||
18 | Lisa CURRY | Bozeman, MT | 54:03:00 | 243762 | 59 | Gallatin Valley Bicycle Club/Gallatin Alpine Sports/Intrinsik Archite | ||||
19 | Samantha SCHNEIDER | Milwaukee, WI | 54:08:00 | 170980 | 41 | Cyclocrossracing.com p/b Blue Bicycles | ||||
20 | Kari STUDLEY | Bothell, WA | 54:21:00 | 207049 | 44 | Team Redline | ||||
21 | Nicole THIEMANN | Philadelphia, PA | 54:24:00 | 213558 | 11 | Team Cf/Team Cf-Elite | ||||
22 | Stacey BARBOSSA | Rutherford, NJ | 54:29:00 | 290272 | 28 | Elite Endurance Training Systems | ||||
23 | Serena GORDON | Bend, OR | 54:47:00 | 301567 | 43 | Silverado Gallery | ||||
24 | Rebecca GROSS | Lakewood, CO | 54:52:00 | 176014 | 48 | Tough Girl Cycling | ||||
25 | Linda SONE | Northfield, MN | 55:25:00 | 224939 | 38 | Cycle-Smart Inc. | ||||
26 | Kristin WEBER | Boulder, CO | 55:33:00 | 354314 | 74 | Boulder Cycle Sport | ||||
27 | BethAnn ORTON | Portland, OR | 55:43:00 | 362328 | 62 | |||||
28 | Abby STRIGEL | Madison, WI | 55:45:00 | 202434 | 85 | Cyclocrossracing.Com | ||||
29 | Ellen NOBLE | Kennebunkport, ME | 55:55:00 | 282412 | 78 | Trek | ||||
30 | Emily SHIELDS | Salisbury, NC | 55:55:00 | 220875 | 21 | Mock Orange Bikes/Smartstop / Mock Orange Bikes P/B Ridley | ||||
31 | Shannon GIBSON | Durango, CO | 56:00:00 | 156279 | 69 | Stan's Notubes Elite Women's Team | ||||
32 | Katherine SHIELDS | Salisbury, NC | 56:35:00 | 220876 | 29 | Mock Orange Bikes/Smartstop / Mock Orange Bikes P/B Ridley | ||||
33 | Alyssa SEVERN | Madison, WI | 56:41:00 | 325718 | 81 | Cyclocrossracing.Com |
Photo: by unknown |
In the Elite Men's race, the selection at the front was made quickly, and unfortunately Brian Matter of Sheboygan missed it due to an early crash yet still finished a very solid 13th. Only 25 riders finished on the same lap as the leaders, these included Brian Matter (13th), and Tristan Scouten (25th).
Men - Cat 1/2 | |||||||||
Place | Name | City, State | Time | USAC # | Bib | Team | |||
1 | Jeremy POWERS | Easthampton, MA | 1:05:57 | 117328 | 2 | Team Rapha-Focus | |||
2 | Ryan TREBON | Bend, OR | 1:06:14 | 136658 | 4 | LTS/Felt | |||
3 | Jonathan PAGE | Northfield, NH | 1:06:23 | 27066 | 102 | Planet Bike | |||
4 | Zach MCDONALD | Bainbridge Island, WA | 1:06:35 | 228238 | 7 | Team Rapha-Focus | |||
5 | Timothy JOHNSON | Topsfield, MA | 1:07:03 | 18056 | 3 | Cannondale p/b Cyclocrossworld.com | |||
6 | Christopher JONES | Auburn, CA | 1:07:49 | 187300 | 9 | Team Rapha-Focus | |||
7 | James DRISCOLL | Winooski, VT | 1:07:59 | 163112 | 5 | Cannondale p/b Cyclocrossworld.com | |||
8 | Dylan MCNICHOLAS | Stratham, NH | 1:08:30 | 268394 | 8 | Cyclocrossworld/Cannondale Cyclocrossworld | |||
9 | Travis LIVERMON | Winterville, NC | 1:08:34 | 161583 | 10 | Smart Stop-Mock Orange P/B Ridley | |||
10 | Mitchell HOKE | Colorado Springs, CO | 1:09:34 | 203760 | 15 | Team Clif Bar | |||
11 | Justin LINDINE | New Salem, MA | 1:09:44 | 205717 | 6 | BikeReg.com / Joe's Garage | |||
12 | Jerome TOWNSEND | Princeton, MA | 1:10:33 | 196503 | 13 | Smart Stop-Mock Orange P/B Ridley | |||
13 | Brian MATTER | Sheboygan, WI | 1:10:35 | 85929 | 14 | Gear Grinder / Clif Bar | |||
14 | Cody KAISER | El Dorado Hills, CA | 1:11:09 | 202564 | 110 | California Giant Cycling/California Giant Berry Farms/Specialized | |||
15 | Barry WICKS | Corvallis, OR | 1:11:29 | 134223 | 108 | Kona | |||
16 | Sean BABCOCK | Beaverton, OR | 1:11:44 | 261628 | 21 | Kona | |||
17 | Nicholas KEOUGH | Sandwich, MA | 1:12:02 | 203439 | 38 | Corner Cycle Cycling Club/Champion System P/B Keough Cyclocross | |||
18 | Adam MYERSON | Dorchester, MA | 1:12:03 | 52534 | 16 | Smart Stop-Mock Orange P/B Ridley | |||
19 | Erik TONKIN | Portland, OR | 1:12:22 | 35742 | 92 | Kona | |||
20 | Weston SCHEMPF | Rockville, MD | 1:12:28 | 122030 | 17 | Charm City Cycling Llc | |||
21 | Allen KRUGHOFF | Boulder, CO | 1:13:06 | 161599 | 18 | Boulder Cycle Sport | |||
22 | Braden KAPPIUS | Littleton, CO | 1:13:31 | 132490 | 41 | Team Clif Bar | |||
23 | Jake WELLS | Avon, CO | 1:13:42 | 191242 | 24 | Stan's Notubes | |||
24 | Troy WELLS | Durango, CO | 1:14:34 | 112599 | 11 | Team Clif Bar | |||
25 | Tristan SCHOUTEN | Plymouth, WI | 1:16:05 | 145071 | 12 | Cyclocrossracing.Com |
Watch more video of USA Cyclocross National Championships 2012 on cyclingdirt.org
Read more...Saturday, January 7, 2012
2012 Cyclocross Nationals - Day 2
WISCONSIN: Verona - 2012 US Cross Nats - Who would have thought that super muddy conditions due to the unusually WARM temperatures would be the big story at Nationals in Wisconsin during January? Who'da thunk? Again, there are so many places to read about what's going on in each race that our focus here is on the Midwest riders. FULL RESULTS
2012 USA Cycling Cyclo-Cross Nationals
Madison, WI (Event Information)
Cyclocross on 01/06/2012 | |||||||||
Men - Master - 50-54 | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 300.00 | Stephen TILFORD (1 - Cat1) | Topeka, KS | 47:38:00 | 35598 | 337 | 0 | ||
2 | 301.56 | Kevin HINES (2 - Cat1) | East Wareham, MA | 47:49:00 | 16266 | 350 | Corner Cycle Cycling Club | ||
3 | 303.12 | Wayne SIMON (3 - Cat1) | Lake Barrington, IL | 51:30:00 | 32742 | 357 | PSIMET Racing/Enzo's-PSIMET | ||
4 | 304.69 | Tim HACKER (1 - Cat3) | Madison, WI | 53:04:00 | 301570 | 375 | Planet Bike | ||
5 | 306.25 | Ron HUEBNER (4 - Cat1) | Waterford, VA | 53:13:00 | 145895 | 369 | Evolution Cycling Club p/b Long & Foster | ||
6 | 307.81 | Danny WARNER (2 - Cat3) | Trout Valley, IL | 53:32:00 | 131585 | 332 | Village-Verdigris Cycling/Verdigris-Village CX Team | ||
7 | 309.38 | Gregory GOBLIRSCH (3 - Cat3) | River Falls, WI | 53:40:00 | 77328 | 343 | Loon State Cyclists | ||
8 | 310.94 | Phillip KENEALY (1 - Cat2) | Bedford, NH | 53:42:00 | 18892 | 349 | University of New Hampshire | ||
9 | 312.50 | Stephen SONGER (2 - Cat2) | Overland Park, KS | 53:48:00 | 150789 | 326 | 360 Racing | ||
10 | 314.06 | John THOMPSON (5 - Cat1) | Shoreview, MN | 53:55:00 | 63849 | 364 | St Paul Bicycle Racing Club/Bianchi/Grand Performance |
Men - Junior - 10-12 | |||||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||
1 | 500.00 | Andrew SCHMIDT | Lake Geneva, WI | 24:04:00 | 303828 | 114 | |||||
2 | 503.95 | Scott FUNSTON | Black Diamond, WA | 24:36:00 | 270185 | 118 | Old Town Bicycle (OTB) | ||||
3 | 507.89 | Adam CROFT | Toano, VA | 25:28:00 | 306523 | 105 | Slipstream-Craddock Junior Development |
Men - Junior - 15-16 | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 300.00 | Austin VINCENT | Simsbury, CT | 32:22:00 | 226301 | 192 | Team CF | ||
2 | 301.39 | Peter GOGUEN | Hopedale, MA | 33:09:00 | 234564 | 205 | Team CF | ||
3 | 302.78 | Ian HAUPT | Whitefish Bay, WI | 33:31:00 | 253603 | 176 | My Wife Inc |
Women - Master - 35-39 | ||||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |||
1 | 200.00 | Sally ANNIS (1 - Cat1) | Nashua, NH | 50:11:00 | 225263 | 276 | crossresults.com/crossresults.com p/b JRA Cycles | |||
2 | 204.41 | Kristal BONI (1 - Cat2) | Erie, CO | 52:10:00 | 238717 | 285 | Rapid Racing | |||
3 | 208.82 | Nicole BOREM (2 - Cat1) | Warsaw, IN | 52:30:00 | 184390 | 282 | OCD Cycling/Bob's Red Mill Cyclocross | |||
4 | 213.24 | Corey COOGAN CISEK (3 - Cat1) | Minneapolis, MN | 52:41:00 | 261947 | 292 | ||||
5 | 217.65 | Kristin WEBER (4 - Cat1) | Boulder, CO | 53:05:00 | 354314 | 287 | Boulder Cycle Sport |
Women - Junior - 10-12 | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 500.00 | Sydney LACH | Cincinnati, OH | 28:51:00 | 359638 | 6 | Queen City Wheels/Lionhearts | ||
2 | 509.38 | Carrley SMITH | Boulder, CO | 32:02:00 | 362236 | 1 | Boulder Junior Cycling | ||
3 | 518.75 | Ella NEUROHR | Chicago, IL | 34:16:00 | 308188 | 9 | Chicago Cuttin Crew |
Women - Junior - 17-18 | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 250.00 | Corrie OSBORNE | Mequon, WI | 34:25:00 | 298510 | 82 | ISCorp Cycling Team | ||
2 | 256.82 | Allison ARENSMAN | Rutherford College, NC | 35:39:00 | 307916 | 76 | Fiets Maan Racing | ||
3 | 263.64 | Erin DONOHUE | Norwich, VT | 36:21:00 | 299236 | 87 | Woodstock Bicycle Club/Killington Mountain School Cycling Team |
Friday, January 6, 2012
2012 Cyclocross Nationals - Day 1
Photo: USA Cycling |
From USA Cycling: Linda Sone (Cycle Smart) literally ran away from her competition on the muddy course to take the Masters Women 40-44 title.
Masters Women 40-44
1. Linda Sone (Northfield, Minn./Cycle-Smart Inc.) 46:10
2. Kimberly Flynn (Hixson, Texas/Scenic City Velo-Ussc-Trekp/bVantaggio) 46:30
3. Katrina Dowidchuk (Wilmington, Del./Team Tbb-Deep Blue) 48:06
4. Margell Abel (Boulder, Colo.) 48:12
5. Heidi Beck (Delafield, Wisc./Twin Six) 49:00
Watch more video of USA Cyclocross National Championships 2012 on cyclingdirt.org
Watch more video of USA Cyclocross National Championships 2012 on cyclingdirt.org
FLASH! This just in ... Carrie Osbourne(IS Corp) just won the Junior Women 17-18 National Championship Title!
Photo: Ric Damn |
Masters Men 55-59
1. Paul Curley (Taunton, Mass./Mid State Cycling) 42:58
2. Norman Kreiss (Orinda, Calif./Cal Giant) 43:24
3. Robert Downs (Madison, Wisc./Planet Bike) 43:44
4. Randy Shields (Winston Salem, N.C./Carolina Masters) 44:26
5. Randall Root (Sterling, Va./Evolution Cycling) 44:36
Masters Men 60-64
1. Fred Wittwer (Charlottesville, Va./Alan North America Cycling) 38:41
2. Gregory Pausch (Chippewa Falls, Wisc./Planet Bike) 38:57
3. Joseph Brown (Walled Lake, Mich./Flying Rhino Cycling Club) 39:33
4. Harold Parker (Lenexa, Kansas/360 Racing) 40:11
5. Timothy Leonard (New Hartford, N.Y./Nycross.com) 40:18
Masters Men 65-69
1. Lewis Rollins (Salt Lake City, Utah/The Contender Club/Contender Bicycles) 42:11
2. Rick Abbott (Boulder, Colo./Excel Sports Boulder) 42:49
3. Richard Bagienski (Durango, Colo./Durango Wheel Club) 46:38
4. John Adamson (Cedar Falls, Iowa/Twisted Spokes Racing Team) 48:13
5. Richard Wall (Colorado Springs, Colo.) 49:55
Masters Men 70-74
1. Robert Llamas (Montrose, Calif./Montrose Cycling Club) 45:28
2. Erik Nordenson (Moab, Utah) 45:29
3. Joe Saling (Bridgewater, N.J./Somerset Wheelmen) 48:47
Masters Men 80+
1. Walter Axthelm (Durango, Colo./Durango Wheel Club) 48:56
Masters Women 40-44
1. Linda Sone (Northfield, Minn./Cycle-Smart Inc.) 46:10
2. Kimberly Flynn (Hixson, Texas/Scenic City Velo-Ussc-Trekp/bVantaggio) 46:30
3. Katrina Dowidchuk (Wilmington, Del./Team Tbb-Deep Blue) 48:06
4. Margell Abel (Boulder, Colo.) 48:12
5. Heidi Beck (Delafield, Wisc./Twin Six) 49:00
Masters Women 45-49
1. Gina Hall (Orinda, Calif./Cal Giant) 40:38
2. Antonia Leal (Waukesha, Wisc./Planet Bike) 41:25
3. Stacey Barbossa (Rugherford, N.J./Elite Endurance Training Systems) 41:45
4. Karen Hogan (Louisville, Colo./Team Kappius) 42:22
5. Katrina Baumsteiger (San Luis Obispo, Calif./Team Rambuski Law) 43:02
Masters Women 50-54
1. Kris Walker (Pocatello, Idaho/Conender) 42:58
2. Catherine Walberg (Topeka, Kan.) 43:02
3. Karen Tripp (Deerfield, NH/Blue Steel Cyclery) 46:28
4. Deirdre Garvey (Boulder, Colo./BRAC) 46:48
5. Susan Prieto (Boulder, Colo.) 47:14
Masters Women 55-59
1. Kathy Sarvary (Manchester, N.H./Blue Steel Cyclery/Blue Steel Cyclery) 44:08
2. Diane Ostenso (Cottage Grove, Wisc./Trek Midwest Team) 44:32
3. Elizabeth Heller (St. Louis, Mo./708 Racing p/b Dressel's Pub) 45:27
4. Melissa Behr (Madison, Wisc./MadCity Velo Club) 49:28
5. Beverly Enslow (Metamora, Ill./Hammer Nutrition-CMG Racing Team) 50:46
Masters Women 60-64
1. Tove Shere (Santa Fe, N.M./KHSNM.com-Thenationalsproject.com) 50:27
2. Martha Iverson (Durango, Colo./Durango Wheel Club) 52:05
3. Linda Shelburne (Sandwich, Mass./Cape Cod Cycling Club LLC) @1LAP
Masters Women 65-69
1. Julie O'Neill (Milwaukee, Wisc.) 56:27
Masters Women 70+
1. Julie Lockhart (Dunstable, Mass./Northeast Bicycle Club) 55:37
Read more...
Wednesday, January 4, 2012
2012 Cyclocross Nationals Schedule
https://www.usacycling.org/forms/natchamps/2012/2012-CX-NatsSched.pdf
That's what you want to see.
2012 Wisconsin Racing Schedule
Here's a quick view of the upcoming Wisconsin area racing season. Will try to get all the states up ASAP.
Day | Month | Date | Event | Location | WiCup? | Contact Name | Contact Info | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat | April | 14 | |||||||||
Sun | April | 15 | Great Dane #1 | Madison | Y | Jason Svaldi | j_svaldi@yahoo.com | ||||
Sat | April | 21 | Menomonee Park | Menomonee Falls | Y | Luke Holtan | luke.holtan@dresser.com | ||||
Sun | April | 22 | Great Dane #2 | Madison | Y | Jason Svaldi | j_svaldi@yahoo.com | ||||
Sat | April | 28 | Team Wisconsin Spring Classic | Hales Corners | Y | Dave Eckel | pedalfastnow@yahoo.com | ||||
Sun | April | 29 | UW Whitewater | Whitewater | Y | Joshua Stirling | StirlingJE11@uww.edu | ||||
Sat | May | 5 | LaCrosse Time Trial/Road Race | La Crosse | Y | T.J.Brooks | brooks.tagg@uwlax.edu | ||||
Sun | May | 6 | LaCrosse Criterium | La Crosse | Y | T.J.Brooks | brooks.tagg@uwlax.edu | ||||
Sat | May | 12 | Matt Wittig Memorial Criterium | Muskego | Y | Jerry Pearce | jjpearce@wi.rr.com | ||||
Sat | May | 19 | Leland Grand Prix | Baraboo | Y | Mark Jones | mbjst1@gmail.com | ||||
Sun | May | 20 | Wheels on Willy | Madison | Y | Brazen Dropouts | dlsupple@facstaff.wisc.edu | ||||
Sat | May | 26 | N.E.W Wheeling Weekend - Menasha | Menasha | Y | Eric Schram | eric.schram@wi.usda.gov | ||||
Sun | May | 27 | N.E.W Wheeling Weekend | Manitowoc | Y | Derek Hughes | dhughes0210@gmail.com | ||||
Sat | June | 2 | Lake Geneva Road Race | Lake Geneva | Y | John Van Susteren | |||||
Sun | June | 3 | Sussex Criterium | Sussex | Y | Café Hollander | cyclokross@yahoo.com ; csdemp@yahoo.com | ||||
Sat | June | 9 | Trek 100 | ||||||||
Sun | June | 10 | Spring Prairie Road Race State Road Championship | Spring Prairie | Y | Kurt Otter | velotter@sbcglobal.net | ||||
Sat | June | 16 | Menomonee Falls Criterium | Menomonee Falls | Y | Team Wisconsin | |||||
Sun | June | 17 | Fitchburg Criterium | Fitchburg | Y | Chris Moreland | chris.moreland@thermofisher.com | ||||
Thu | June | 21 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Fri | June | 22 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Sat | June | 23 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Sun | June | 24 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Mon | June | 25 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Tue | June | 26 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Wed | June | 27 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Thu | June | 28 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Fri | June | 29 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Sat | June | 30 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Sun | July | 1 | Tour of America's Dairyland | N | info@midwestcyclingseries.com | ||||||
Fri | July | 6 - 22 | Superweek | N | http://www.internationalcycling.com | ||||||
Sat | July | 7 | State Criterium Championship | Mukwonago | Y | LAPT | |||||
Sun | July | 8 | Wheeel & Sprocket Criterium | Menasha | Y | Morgan Wiswall | |||||
Sun | July | 15 | State TT | Team Wisconsin | |||||||
Sun | July | 29 | USAC North Central Regional Development Camp begins | La Crosse | |||||||
Fri | Aug | 3 | USAC North Central Regional Development Camp ends | ||||||||
Sun | Aug | 12 | Campus Criterium | Madison | Y | Luke Batchelor-Clark | teammagnus@hotmail.com |
KENOSHA VELODROME RACING http://www.kenoshavelodrome.com/
2011 race dates Kenosha Velodrome (Washington Bowl)
WiSport 2012 Racing Calendar
- May 26 L’Alpe Bl’ Huez Time Trial Blue Mounds
- June 17 Ride the Rock Road Race Fort Atkinson
- June 30 Brice Prairie Time Trial Brice Prairie
- July 1 Y-30 Road Race Holmen
- July 21 Blue Mounds Classic Blue Mounds
- August 18 Kirkie Vei Time Trial Cottage Grove
- September 1 Flambeau 40 Road Race Park Falls
- September 21 WiSport Worlds Sprints and Hill Climb TT Fountain City
- September 22 WiSport Worlds Time Trial and Road Race Waumandee
Read more...
Tuesday, January 3, 2012
New Year's Resolution, Indiana Cup Finale, IN State 'Cross Champs
ILLINOIS: Chicago
New Year's Resolutions - CX Bike Race from Kyle Bainter on Vimeo.
Indiana Cup Series Finale
By Robert Annis for Planet Adventure
The curtain fell on the inaugural Indiana Cup Series Saturday, as two consistently strong elite riders took their final 2011 victories in Zionsville.
Rain turned the Traders Point course into a massive mudfest, but Biowheels’ Gerry Schultz was able to pull out an impressive victory in the elite women’s race, winning by more than three minutes over her closest competitor, Bob’s Red Mill rider Nicole Borem. Sarah Fredrickson of BikeReg.com took the last spot on the podium.
Borem’s second-place finish was good enough to squeeze her past Team Indiebike’s Sierra Sebequist to capture the overall elite women’s title.
Fred Rose of BikeReg.com continued his consistently strong season with a big win in the elite men’s race. Rose crossed the finish line nearly a minute in front of RGF Solutions’ John Gatch. Bob’s Red Mill rider Ray Smith took third.
J’s Bikes’ Andrew Boneff came in fifth, good enough to claim the elite men’s series crown over Corey Swihart and Rose.
In other categories, two Shamrock Cycles’ riders parlayed dominant seasons into series victories. Rebecca Zink won the Women’s Cat 3/4 crown, while Will Sherman took the Cat 3 Masters title. Ben Freas of MOB Squad took the Juniors crown, while Team Nebo Ridge rider Scott Hallberg captured the Cat 4 title. Men of Steel Racing’s Chad Tieman won the Cat 3 Open series.
For more details on the Indiana Cup series, visit IndianaCXCup.com. Details on the 2012 series will be revealed later this year.
In addition to the cyclocross series finale Saturday, Planet Adventure launched its newest venture, the Indiana MTB series, sponsored by Gray Goat Sports. Gunner Dygert and Janelle Renschler took the elite wins in the series’ inaugural races.
The next race is slated for April 14 at Winona Lake, near Warsaw, Ind.
Already one of the largest cycling promoters in the state thanks to its success putting on road and cyclocross races, Planet Adventure seeks to expand on those triumphs with the new mountain bike series. Event Director James Nichols promises competitors will love the new series’ chip timing – allowing for quick and accurate results posting – and multiple single-category races.
“This series was designed with racer experience as top priority and launched only after we determined we had the best technology, schedule, resources and staff available,” Nichols said. “It will continue to evolve and improve as mountain-biking trends change, and we receive valuable feedback from our racers.”
Fourteen events are scheduled for 2012, including four June Wednesday night races in Indianapolis. The series will reward strong, all-around riders; courses will range from .5-mile short-track dirt crits to longer cross-country races to relay events, as well as a few surprises. Nichols said most event weekends will include a time-trial element as well.
For more information, check out the series’ website, www.indianamtb.com.
========================================================
IN CX Championship Wrap-up
By Robert Annis For Planet Adventure
Bargersville – Strong fields of athletes turned out Saturday at the Planet Adventure-Gray Goat Sports Indiana State Cyclocross Championships, all hoping to be crowned the best cross racers the Hoosier state has to offer. Battling near sub-freezing temperatures; a muddy, rutted course; and each other, the winning riders definitely earned their titles.
