WISCONSIN: Verona - 2012 US Cross Nats - Who would have thought that super muddy conditions due to the unusually WARM temperatures would be the big story at Nationals in Wisconsin during January? Who'da thunk? Again, there are so many places to read about what's going on in each race that our focus here is on the Midwest riders. FULL RESULTS
Race Results for
2012 USA Cycling Cyclo-Cross Nationals
Madison, WI (Event Information)
|
Cyclocross on 01/06/2012 |
Men - Master - 50-54 |
|
| Place | Points | Name | City, State | Time | USAC # | Bib | Team |
| 1 | 300.00 | Stephen TILFORD (1 - Cat1) | Topeka, KS | 47:38:00 | 35598 | 337 | 0 |
| 2 | 301.56 | Kevin HINES (2 - Cat1) | East Wareham, MA | 47:49:00 | 16266 | 350 | Corner Cycle Cycling Club |
| 3 | 303.12 | Wayne SIMON (3 - Cat1) | Lake Barrington, IL | 51:30:00 | 32742 | 357 | PSIMET Racing/Enzo's-PSIMET |
| 4 | 304.69 | Tim HACKER (1 - Cat3) | Madison, WI | 53:04:00 | 301570 | 375 | Planet Bike |
| 5 | 306.25 | Ron HUEBNER (4 - Cat1) | Waterford, VA | 53:13:00 | 145895 | 369 | Evolution Cycling Club p/b Long & Foster |
| 6 | 307.81 | Danny WARNER (2 - Cat3) | Trout Valley, IL | 53:32:00 | 131585 | 332 | Village-Verdigris Cycling/Verdigris-Village CX Team |
| 7 | 309.38 | Gregory GOBLIRSCH (3 - Cat3) | River Falls, WI | 53:40:00 | 77328 | 343 | Loon State Cyclists |
| 8 | 310.94 | Phillip KENEALY (1 - Cat2) | Bedford, NH | 53:42:00 | 18892 | 349 | University of New Hampshire |
| 9 | 312.50 | Stephen SONGER (2 - Cat2) | Overland Park, KS | 53:48:00 | 150789 | 326 | 360 Racing |
| 10 | 314.06 | John THOMPSON (5 - Cat1) | Shoreview, MN | 53:55:00 | 63849 | 364 | St Paul Bicycle Racing Club/Bianchi/Grand Performance |
Men - Junior - 10-12 |
|
| Place | Points | Name | City, State | Time | USAC # | Bib | Team |
| 1 | 500.00 | Andrew SCHMIDT | Lake Geneva, WI | 24:04:00 | 303828 | 114 |
|
| 2 | 503.95 | Scott FUNSTON | Black Diamond, WA | 24:36:00 | 270185 | 118 | Old Town Bicycle (OTB) |
| 3 | 507.89 | Adam CROFT | Toano, VA | 25:28:00 | 306523 | 105 | Slipstream-Craddock Junior Development | | | |
Men - Junior - 15-16 |
|
| Place | Points | Name | City, State | Time | USAC # | Bib | Team |
| 1 | 300.00 | Austin VINCENT | Simsbury, CT | 32:22:00 | 226301 | 192 | Team CF |
| 2 | 301.39 | Peter GOGUEN | Hopedale, MA | 33:09:00 | 234564 | 205 | Team CF |
| 3 | 302.78 | Ian HAUPT | Whitefish Bay, WI | 33:31:00 | 253603 | 176 | My Wife Inc |
Women - Master - 35-39 |
|
| Place | Points | Name | City, State | Time | USAC # | Bib | Team |
| 1 | 200.00 | Sally ANNIS (1 - Cat1) | Nashua, NH | 50:11:00 | 225263 | 276 | crossresults.com/crossresults.com p/b JRA Cycles |
| 2 | 204.41 | Kristal BONI (1 - Cat2) | Erie, CO | 52:10:00 | 238717 | 285 | Rapid Racing |
| 3 | 208.82 | Nicole BOREM (2 - Cat1) | Warsaw, IN | 52:30:00 | 184390 | 282 | OCD Cycling/Bob's Red Mill Cyclocross |
| 4 | 213.24 | Corey COOGAN CISEK (3 - Cat1) | Minneapolis, MN | 52:41:00 | 261947 | 292 |
|
| 5 | 217.65 | Kristin WEBER (4 - Cat1) | Boulder, CO | 53:05:00 | 354314 | 287 | Boulder Cycle Sport | | |
Women - Junior - 10-12 |
|
| Place | Points | Name | City, State | Time | USAC # | Bib | Team |
| 1 | 500.00 | Sydney LACH | Cincinnati, OH | 28:51:00 | 359638 | 6 | Queen City Wheels/Lionhearts |
| 2 | 509.38 | Carrley SMITH | Boulder, CO | 32:02:00 | 362236 | 1 | Boulder Junior Cycling |
| 3 | 518.75 | Ella NEUROHR | Chicago, IL | 34:16:00 | 308188 | 9 | Chicago Cuttin Crew |
Women - Junior - 17-18 |
|
| Place | Points | Name | City, State | Time | USAC # | Bib | Team |
| 1 | 250.00 | Corrie OSBORNE | Mequon, WI | 34:25:00 | 298510 | 82 | ISCorp Cycling Team |
| 2 | 256.82 | Allison ARENSMAN | Rutherford College, NC | 35:39:00 | 307916 | 76 | Fiets Maan Racing |
| 3 | 263.64 | Erin DONOHUE | Norwich, VT | 36:21:00 | 299236 | 87 | Woodstock Bicycle Club/Killington Mountain School Cycling Team |
0 comments:
Post a Comment