ILLINOIS: DeKalb - Hopkins Park 'Cross - RESULTS PHOTOS PHOTOS LINKS
We have results! It's funny that the Chicago Cross Cup site mentions the single speed winners but ignores the cyclocross results. Proof that they do things differently in Chicago - the 4's is the top billed race and they get the call ups. It works for them, though, and they get a great turnout.
Men - Cat 1/2/3 |
|
Place | Points | Name | City, State | Time | License | Bib | Team |
1 | 229.43 | Scott McLaughlin (1 - Cat1) | Chicago, IL | | 72722 | 16 | SRAM Factory |
2 | 234.16 | Brian Conant (2 - Cat1) | Dekalb, IL | | 7522 | 3 | The Pony Shop |
3 | 238.89 | David Reyes (1 - Cat2) | Chicago, IL | | 211512 | 23 | SRAM Factory |
4 | 243.62 | Kevin Klug (3 - Cat1) | Chicago, IL | | 220282 | 11 | The Pony Shop |
5 | 248.34 | James LaLonde (4 - Cat1) | Chicago, IL | | 273642 | 44 | Chicago.CX | |
Women - Cat 1/2/3 |
|
Place | Points | Name | City, State | Time | License | Bib | Team |
1 | 233.26 | Devon Gorry (1 - Cat1) | Santa Cruz, CA | | 210903 | 126 | NOW and Novartis for MS |
2 | 247.19 | Marne Smiley (1 - Cat2) | Ann Arbor, MI | | 250729 | 117 |
|
3 | 261.11 | Jessica Hill (2 - Cat2) | Evanston, IL | | 182688 | 109 | The Pony Shop |
4 | 275.04 | amelia moore (1 - Cat3) | Chicago, IL | | 286576 | 123 | ROBOTS <3 |
5 | 288.97 | June Upshaw (3 - Cat2) | Mount Prospect, IL | | 143649 | 119 | Verdigris-Village CX |
WISCONSIN: Madison - USGP Planet Bike Cup - The latest episode of Jeremy Power's "Behind the Barriers" was shot entirely at the USGP in Madison on day 1. Great behind the scenes segments, and see Bart Wellens run the barriers. This is how you become World Champion! (The embed code does not work, so follow the link to the video) |
0 comments:
Post a Comment