We'll be right back ...
First the holiday weekend, then 4 job interviews in 3 days. One more day of craziness and we'll get back up to date with Jingle Cross and the rest. .
Jingle Cross '11 Friday night cyclocross from Keith Walberg on Vimeo.
First the holiday weekend, then 4 job interviews in 3 days. One more day of craziness and we'll get back up to date with Jingle Cross and the rest. .
Jingle Cross '11 Friday night cyclocross from Keith Walberg on Vimeo.
Latest experiment. Semi-successful.
My narration SUCKS! Good voice over person needed.
Photo: MCF.Net |
Place | Name | City, State | USAC # | Team | ||||
1 | Jordan Cullen (1 - Cat2) | Hudson, WI | 229280 | Clif Bar | ||||
2 | cj faulkner (1 - Cat1) | Mendota Heights,MN | 244650 | crossniacs | ||||
3 | Jesse Rients (2 - Cat1) | Shakopee, MN | 147524 | Kuhl/Bicycle Fit Guru | ||||
4 | Christopher Smith (2 - Cat2) | Minneapolis, MN | 118619 | Hup United |
Women - Cat 1/2/3 - Elite | |||||||||
Place | Name | City, State | USAC # | Team | |||||
1 | Jenna Rinehart (1 - Cat1) | Mankato, MN | 160568 | Specialized | |||||
2 | Bianca Bergman (1 - Cat2) | Saint Paul, MN | 281786 | Texas Roadhouse | |||||
3 | Linda Sone (2 - Cat2) | Northfield, MN | 224939 | Cycle-Smart Inc. |
Photo: Alyssa Severn |
Men - Pro/Cat 1/2 - 19-29 | |||||||||
Place | Name | City, State | USAC # | Team | |||||
1 | Matt Shriver (1 - Cat1) | Madison, WI | 110703 | ||||||
2 | Chad Hartley | Kenda Pro Cycling p/b Geargrinder | |||||||
3 | Kevin McConnell (2 - Cat1) | Iowa City, IA | 258735 | Mercy-Specialized |
Women - Women Pro/1/2 - 19-29 | |||||||||
Place | Name | City, State | USAC # | Team | |||||
1 | Abby Strigel (1 - Cat2) | Madison, WI | 202434 | Cyclocrossracing.com | |||||
2 | Alyssa Severn (2 - Cat2) | Madison, WI | 325718 | Cyclocrossracing.com | |||||
3 | Sarah Huang (3 - Cat2) | Kenosha, WI | 225258 | ISCorp Cycling |
Photo: Focal Flame |
Photo: Bike Iowa |
Photo: Ron Cook |
Rocheleau (Peloton-Pix) |
Cullen (J.Cullen) |
Kaitlin Antonneau has a fund drive to help with expenses to Europe and hopefully Elite 'Cross Worlds his year. Every $ counts so help her out if you can!
Photo: Rob Curtis |
Zip 'Cross | 11/19/2011 | Indianapolis | Indiana | more info | ||
NORGE Ski Jump Cyclocross | 11/19/2011 | Fox River Grove | Illinois | more info | ||
StomachOfAngerCX #2 | 11/19/2011 | Lansing | Michigan | more info | ||
MN State 'Cross Champs | 11/19/2011 | Crystal | Minnesota | more info | ||
GP Zac Daab | 11/20/2011 | Crystal | Minnesota | more info | ||
Ted's Excellent Double Track Adventure | 11/20/2011 | Northbrook | Illinois | more info | ||
Promotion Cross USCF KY State Ch... | 11/20/2011 | Lexington | Kentucky | more info | ||
Bubba Cross #9 | 11/20/2011 | Branson | Missouri | more info | ||
Wisco State 'Cross Champs | 11/20/2011 | Hales Corners | Wisconsin | more info | ||
Tailwind Racing USAC Bloomer Par... | 11/20/2011 | Rochester Hills | Michigan | more info |
Photo: Ric Damm |
Photo: Seth Buitendorp |
Photo: Crazy Bastards Cross |
Women - Cat 1/2/3 - Elite | |||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | ||
1 | 437.13 | Anne Schwartz (1 - Cat2) | Grosse Pointe Woods, MI | 51:13.66 | 119057 | 136 | FLYING RHINO CC | ||
2 | 484.75 | Sandie Domagalski (2 - Cat2) | Clarkston, MI | DOWN 1 LAP | 262343 | 139 | FLYING RHINO CC | ||
3 | 532.37 | Laura Melendez (1 - Cat3) | Grand Rapids, MI | DOWN 1 LAP | 225973 | 138 | PRIORITY HEALTH |
Men - Cat 1/2 - Elite | |||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | ||
1 | SVEN BAUMANN | 58:57.04 | 12 | WOLVERINE/ ACFSTORES.COM | |||||
2 | 329.95 | Vincent Roberge | Redford, MI | 1:01:08.51 | 190250 | 11 | TRAILS EDGE CYCLERY | ||
3 | 374.07 | Don Cameron (1 - Cat2) | White Lake, MI | 1:01:21.35 | 94327 | 8 | TEAM SPECIALIZED |
MICHIGAN: Marquette UP Cross Champs RESULTS PHOTOS
The last 'cross race in the great, soon to be white, north. One of the interesting stories comes from up there that a Cat 1 racer from NC was to be in town that day visiting family and posted on FB asking if any one could loan her a bike so she could race. Someone did, and she placed third! UPCross.Net gives the full scoop:
Ryan Tervo, Nicole Alexander Crowned Champions of the 2011 UPCROSS Series Presented by Blackrocks Brewery
November 14, 2011
The 2011 UPCROSS Series presented by
Blackrocks Brewery of drew to a close this weekend with the U.P. State
Cyclocross Championships at Marquette's Tourist Park. Once again, racers
were spared the weather Michigan's Upper Peninsula is capable of doling
out in mid-November. Instead, sunshine and (relatively) warm
temperatures greeted competitors, the snow that had fallen earlier in
the week long since melted.
Race director Colby Lash prepared a top-notch
course for the event, the Death Spiral giving spectators ample
opportunity to watch and heckle the racers up-close as they rode their
way into and back out of the dizzying cyclocross vortex. The course,
with plenty of dirt and pavement, was as fast as they come. Long
sections of tight turns through the campground's trees gave technical
riders a chance to make up ground on their powerhouse rivals, however. A
pair of sand pits and a short, steep rise kept all of the riders on
their toes.
As is custom, the U.P. Cyclocross Championships
marked the final race of the 7-event series. With double points on the
line, participation was essential for those hoping to hold onto their
placings in the overall standings. Podium positions in several classes
were separated by as few as one point prior to the race. With fame and
fortune on the line, there was certain to be a fair share of bumping
elbows and road rash before the day was over. [more to the story on UPCross.net]
Finally some video out of Wisconsin's WCA series:
WISCONSIN: Silver Lake Border Battle RESULTS
Two in a row for Madison's Matt Shriver (3D Racing) over strongman from Iowa City, Kevin McConnell who's no stranger to the podium and third place Chad Hartley (Kenda Pro) who may be new to cross, but not to road racing (2009 ToAD Champion).
Make that 3 wins in a row now for Abby Strigel (Cyclocrossracing.com), followed by Alyssa Severn (Cyclocrossracing.com) and Elicia Hildebrand (Geargrinder)
Men - Pro/Cat 1/2 - 19-29 | |||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | ||
1 | 221.91 | Matt Shriver (1 - Cat1) | Madison, WI | 110703 | 64 | ||||
2 | 230.21 | Kevin McConnell (2 - Cat1) | Iowa City, IA | 258735 | 69 | Mercy-Specialized | |||
3 | 238.51 | Chad Hartley (1 - Pro) | Fox Point, WI | 126996 | 9 | Kenda Pro Cycling p/b Geargrinder |
Women - Women Pro/1/2 - 19-29 | |||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | ||
1 | 252.29 | Abby Strigel (1 - Cat2) | Madison, WI | 202434 | 1 | Cyclocrossracing.com | |||
2 | 354.50 | Alyssa Severn (2 - Cat2) | Madison, WI | 325718 | 4 | Cyclocrossracing.com | |||
3 | 456.72 | Elicia Hildebrand (3 - Cat2) | San Luis Obispo, CA | 227122 | 17 | TEAM GEARGRINDER |
Photo: Derek Lewis |
Men - Cat 1/2/3 | |||||||||
Place | Points | Name | City, State | License | Bib | Team | |||
1 | 207.06 | Jason Rassi (1 - Cat2) | Champaign, IL | 283299 | 20 | PSIMET Elite | |||
2 | 214.10 | Scott McLaughlin (1 - Cat1) | Chicago, IL | 72722 | 12 | SRAM Factory | |||
3 | 221.13 | Michael Hemme (2 - Cat1) | Chicago, IL | 153182 | 7 | CHICAGO.CX |
Women - Cat 1/2/3 | |||||||||
Place | Points | Name | City, State | License | Bib | Team | |||
1 | 250.40 | Samantha Schneider | West Allis, WI | 170980 | 23 | CyclocrossRacing.com | |||
2 | 263.61 | Jessica Hill (1 - Cat2) | Evanston, IL | 182688 | 105 | The Pony Shop | |||
3 | 276.83 | Eleanor Blick (1 - Cat3) | Chicago, IL | 309878 | 101 | Johnny Sprockets |
We start with The Beast ...
Kaitlin Antonneau SECOND PLACE in today's USGP Derby Cup!
Photo: Cycling News |
Photo: CX Magazine |
Photo: Cycling News |
1 | 255.28 | Samantha Schneider | West Allis, WI | 170980 | 115 | CyclocrossRacing.com | ||
2 | 266.40 | Jessica Hill (1 - Cat2) | Evanston, IL | 182688 | 106 | The Pony Shop | ||
3 | 277.53 | Kim Brokhof (1 - Cat3) | Chicago, IL | 360165 | 102 | Spidermonkey Cycling |
Men - Cat 1/2/3 | |||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | ||
1 | 212.04 | Scott McLaughlin (1 - Cat1) | Chicago, IL | 72722 | 11 | SRAM Factory | |||
2 | 218.24 | Kevin Klug (2 - Cat1) | Chicago, IL | 220282 | 7 | The Pony Shop | |||
3 | 224.44 | Jason Rassi (1 - Cat2) | Champaign, IL | 283299 | 22 | PSIMET Elite |
Women - Women Pro/1/2 - 19-29 | |||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | ||
1 | 268.15 | Abby Strigel (1 - Cat2) | Madison, WI | 202434 | 1 | Cyclocrossracing.com | |||
2 | 289.49 | Alyssa Severn (2 - Cat2) | Madison, WI | 325718 | 4 | Cyclocrossracing.com | |||
3 | 310.84 | Elicia Hildebrand (3 - Cat2) | San Luis Obispo, CA | 227122 | 17 | TEAM GEARGRINDER | |||
4 | 332.19 | Kristin Wentworth (4 - Cat2) | Madison, WI | 207606 | 15 | Brazen Dropouts Cycling Team | |||
5 | 353.54 | Amber Markey (5 - Cat2) | Madison, WI | 307289 | 23 | Team Colavita/ Parisi Coffee | |||
6 | 374.88 | Monique Karlen (6 - Cat2) | Madison, WI | 165538 | 20 | Brazen Dropouts |
Men - Pro/Cat 1/2 - 19-29 | |||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | ||
1 | 224.88 | Matt Shriver (1 - Cat1) | Madison, WI | 110703 | 64 | 3D Racing Team | |||
2 | 234.42 | Kevin McConnell (2 - Cat1) | Iowa City, IA | 258735 | 69 | Mercy-Specialized | |||
3 | 243.96 | Chad Hartley (1 - Pro) | Fox Point, WI | 126996 | 9 | Kenda Pro Cycling p/b Geargrinder |
Chicago's Velocampus just put out this video of their new site on Chicago's south side where the old steel mill once stood. They are working on raising funds to put a roof over it so that it may be raced all winter long. I thought that this would be a good time to give a quick video tour of all the tracks around the area, many of which are open to the public and may be ridden at any time. Often they can be easily ridden mid-winter, providing shelter from the wind and traffic.
This is a preview of a soon to be released documentary exploring the construction, community, and usage of the Chicago Velo Campus. If you are interested in more information regarding the Chicago Velo Campus itself, please visit: www.chicagovelocampus.com
Major Taylor Velodrome in Indianapolis. Miss 'n Out Race.
Here is an excellent instructional video showing how to ride a Madison Race, filmed on the track in Blaine, MN
Final laps of the race at the Velodrome at Bloomer Park on Friday July 12, 2008. Great finish, you call it! Check out http://velodromeatbloomerpark.com/ for more info and results!
A velodrome in Iowa? YES! Here's the same thing done in London, but taken to the next step. HYPE! Read more...Okay, so one of those other major cycling news outlets is doing a photo contest, so why not here? Certainly Midwest riders are the toughest in the land! These are just the one's I shot personally. If you want to submit one that you think is worthy, send it in!
Click to enlarge. You may vote for more than one, but only once per day.
The Hardrider Challenge:
I love The Rain |
I Love Pain |
I Love Mud |
I Love Heat |
I Love Speed |
I Love Hills |
The USGP - Derby City Cup down in Louisville, KY is the big race this weekend and will draw many riders there. Alas, there is other racing still to be enjoyed around the Midwest. Behold more racing in the great Midwest:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo: MCF.Net |
Men - Cat 1/2/3 - Elite | ||||||||
Place | Points | Name | City, State | Time | License | Team | ||
1 | 192.23 | Craig Faulkner (1 - Cat1) | Mendota Heights, MN | 244650 | Crossniacs | |||
2 | 199.00 | Chris Fisher (2 - Cat1) | Inver Grove Heights, MN | 182827 | Crossniacs | |||
3 | 205.76 | Jesse Rients (3 - Cat1) | Shakopee, MN | 147524 | Kuhl/Bicycle Fit Guru | |||
4 | 212.52 | Matthew Allen (1 - Cat2) | Minneapolis, MN | 200426 | Behind-Bars/LGR | |||
5 | 219.28 | Matthew Petersen (2 - Cat2) | Minneapolis, MN | 244920 | Balance Cycling/Erik's Bike Shop |
Men - Cat 1/2/3 - Elite | ||||||||
Place | Points | Name | City, State | License | Bib | Team | ||
1 | 316.74 | Matthew Allen (1 - Cat2) | Minneapolis, MN | 200426 | Behind-Bars/LGR | |||
2 | 373.28 | Jason Wenk (2 - Cat2) | Mankato, MN | 238817 | ||||
3 | 429.82 | Tony Olson (3 - Cat2) | Kasota, MN | 245537 | Bianchi/Grand Performance | |||
4 | 486.36 | Mark Mlinar (4 - Cat2) | Hutchinson, MN | 48557 | Bianchi/Grand Performance |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP