USA CRITS - Lake Bluff
ILLINOIS: Lake Bluff - USA Crits - RESULTS - It was the first win of the year for 25 year old Jean-Michel Lachance (Rossetti Devo) of Sainte Foy, Quebec, Canada and the second stop here in the Midwest for the USA Crits series (the next being Hyde Park in Cincinatti, on June 30th - same day as ToAD's Downer Avenue). Lechance, a track specialist, but no stranger to the road as he competed around the globe in 2011, was one of 5 riders (+ Rudy Napiltano (Bahati) , Rafael Meran (CRCA-Foundation), Sergio Hernandez (Jelly Belly), and Jeremy Durrin (J.A.M. Fund-NCC) who broke away early (lap 10) on the twisty, technical course and lapped the field with 20 laps remaining.
Lechance raised his hand in victory as he crossed the line, safely buried in the peloton, protected by team mate Emile Abraham (who won the Master's race earlier). Jean-Michele will remain here in the Midwest to race on the wooden velodrome in Blaine, MN in the Fixed Gear Classic June 7 - 9, and then the Nature Valley Grand Prix in the greater Minneapolis area, June 13 - 17.
Men - PRO/1/2 | |||||||||
Place | Name | City, State | USAC # | Team | |||||
1 | Jean Michel LeChance | Rossetti Devo Cycling Team | |||||||
2 | Jeremy Durrin (1 - Cat1) | Amherst, MA | 250645 | J.A.M. Fund / NCC | |||||
3 | Rafael A. Meran | Brooklyn, NY | 380705 | CRCA/Foundation | |||||
4 | Sergio Hernandez | San Pedro, CA | 201874 | Jelly Belly Cycling | |||||
5 | Rudolph Napolitano (2 - Cat1) | Santa Monica, CA | 214693 | ||||||
6 | Luke Keough | Sandwich, MA | 229135 | Mountain Khakis/SmartStop | |||||
7 | Colin Jaskiewicz (3 - Cat1) | Montclair, NJ | 218049 | Champion System p/b Stan's NoTubes | |||||
8 | Oscar Clark (4 - Cat1) | Atlanta, GA | 221975 | Team United Healthcare Georgia/The 706 P | |||||
9 | Shane Kline | Bally, PA | 192584 | Mountain Khakis/SmartStop | |||||
10 | Rahsaan Bahati (5 - Cat1) | Los Angeles, CA | 116625 | Bahati Foundation-CA | |||||
11 | Tony Hall (6 - Cat1) | Brooklyn, NY | 257024 | Champion System p/b Stan's NoTubes | |||||
12 | Emile Abraham (7 - Cat1) | Atlanta, GA | 222021 | Latino Cycling Team | |||||
13 | Daniel Holt (8 - Cat1) | Atlanta, GA | 63559 | Team Type 1- Development | |||||
14 | Michael Sherer | Glencoe, IL | 232977 | Team Optum p/b Kelly Benefit Strategies | |||||
15 | Chad Hartley | Fox Point, WI | 126996 | Kenda 5-Hour Energy Cycling Team | |||||
16 | Patrick Lemieux | Saint Paul, MN | 210769 | Kenda 5-Hour Energy Cycling Team | |||||
17 | Gavriel Epstein (9 - Cat1) | Englewood, NJ | 179451 | Champion System p/b Stan's NoTubes | |||||
18 | Daniel Chabanov (10 - Cat1) | Brooklyn, NY | 264739 | Foundation | |||||
19 | Brendan Cornett (11 - Cat1) | Athens, GA | 201118 | TBB Sports | |||||
20 | Robert White (12 - Cat1) | Brown Deer, WI | 197162 | RACC pb GG | |||||
21 | Brandon Feehery (13 - Cat1) | Homewood, IL | 193035 | Astella Oncology p/b ABD Cycling | |||||
22 | Alexander Bremer (14 - Cat1) | Brooklyn, NY | 232069 | Foundation | |||||
23 | John (Jackie) Simes | New Tripoli, PA | 150549 | Jamis/Sutter Home | |||||
24 | Mac Brennan (15 - Cat1) | East Jordan, MI | 243416 | Bissell-ABG-NUVO | |||||
25 | Ryan Knapp (16 - Cat1) | Columbus, IN | 161263 | Panther p/b Competitive Cyclist |
In the Pro Women's event, it was former Chicago resident Devon Gorry (N.O.W.) taking her second, but biggest, win of this year over Liza Rachetto (Primal) and Katie (Little Badger) Antonneau (Exergy) in a 3 rider breakaway that never gained more than 30 seconds on the field. Antonneau snapped up a $100 'Gambler's Prime' with 2 laps remaining, but it was Gorry who powered from the final corner to cross the finish line first a solid bike length ahead of second place Rachetto. “They both have pretty good jumps, so I decided to go from the final and try to surprise them. There was a little bit of a headwind, and while I knew Liza was right on me, I held on.”
Women - PRO/1/2 | |||||||||
Place | Name | City, State | USAC # | Team | |||||
1 | Devon Gorry (1 - Cat1) | Santa Cruz, CA | 210903 | NOW and Novartis for MS | |||||
2 | Liza Rachetto | Los Altos, CA | 145511 | Primal/MapMyRide Womens Racing | |||||
3 | Kaitlin Antonneau (1 - Cat2) | Racine, WI | 200237 | Exergy Twenty12 | |||||
4 | Erica Allar (2 - Cat1) | Tucson, AZ | 174914 | RideClean/PatentIt.com | |||||
5 | Laura Van Gilder (3 - Cat1) | Cresco, PA | 36345 | Mellow Mushroom Racing | |||||
6 | Christina Gokey-Smith (4 - Cat1) | Denton, TX | 217750 | NOW and Novartis for MS | |||||
7 | Nichole Wangsgard (5 - Cat1) | Cedar City, UT | 100972 | Primal/MapMyRide Womens Racing | |||||
8 | Alexis Ryan (6 - Cat1) | Ventura, CA | 205156 | Team TIBCO II | |||||
9 | Sarah Fader (7 - Cat1) | Morrisville, NC | 199998 | Pepper Palace/Spin-Tech Training pb ABRC | |||||
10 | Cari Higgins (8 - Cat1) | Boulder, CO | 225441 | Exergy Twenty12 | |||||
11 | Ruth Winder (2 - Cat2) | Lafayette, CA | 273081 | Vanderkitten-Focus | |||||
12 | Cinthia Lehner (9 - Cat1) | Greer, SC | 272896 | ||||||
13 | Emma Lawson | Fogelsville, PA | 380230 | RIDECLEAN/PatentIt.com | |||||
14 | Robin Farina (10 - Cat1) | Charlotte, NC | 205968 | NOW and Novartis for MS | |||||
15 | Jeannie Kuhajek (3 - Cat2) | Crystal Lake, IL | 316598 | PSIMET Racing |
0 comments:
Post a Comment