Recap - Memorial Day Weekend (Part I)
Perfect weather for the whole weekend. What more could you ask for?
MN Memorial Weekend - Four races in three days for the good folks up north. Some of the results are now available at the Endurance Promotions website and some photos from the final Target Criterium are over at Cycleture, where the photo on the right is from.
Iowa
Memorial Day Weekend - The big one here in the midwest. Four days of racing drawing from the deepest talent pool the area has to offer.
Results for all the categories for the first two events can be found HERE, in this top-secret, hidden, searchable database.
Burlington Road Race - So, we've already covered the Pro action of this one as narrated by Mike Ebert of Verizon U25. The break got away and was won by former Argentinian National Champion Juan Pablo Dotti (Aerocat) who has called Lawrenceville, Georgia home the past two seasons. In 2009 he raced in a number of midwestern races including Superweek and the Tour of Elk Grove.
1 | 47 | JUAN PABLO DOTTI | LAWRENCEVILLE | GA | AEROCAT CYCLING |
2 | 58 | VOLODYMYR STARCHYK | LUNATA 55012 | AMORE E VITA-CONAD | |
3 | 99 | WILLIAM NOWAK | EVANSTON | IL | VERIZON U25 P/B ABD |
4 | 64 | ERIC YOUNG | BLOOMINGTON | IN | NUVO/CULTURAL TRAIL |
5 | 26 | MIKE SHERER | BLOOMINGTON | IN | VERIZON U25 P/B ABD |
Snake Alley
The race blow by blow was covered earlier but here's the top 25 results as can be found in this top secret, searchable database HERE. Volodymyr Starchyk of The Ukraine started at the back of the field and simply rode away from everybody. Also, photo (Becca Finley) from the rarely publicized side show - The Cobbled Climb! A seriously steep (20%?) climb with bread loaf sized cobbles that most race up on MTBs but a few hard core roadies tackle this on their race bikes!
PLACE | NUMBER | NAME | CITY | STATE | CLUB |
1 | 105 | VOLODYMYR STARCHYK | LUNATA 55012 | AMORE E VITA-CONAD | |
2 | 6 | TRISTAN SCHOUTEN | PLYMOUTH | WI | UNATTACHED |
3 | 90 | ERIC MARCOTTE | PHOENIX | AZ | TEAM PISTA PALACE |
4 | 88 | PAUL MARTIN | NORTH ROYALTON | OH | PANTHER PB COMPETITIVE CYCLISTS |
5 | 99 | CHARLES B. HUFF | SPRINGFIELD | MO | JELLY BELLY P/B KENDA |
6 | 93 | EMILE ABRAHAM | ATLANTA | GA | AEROCAT CYCLING |
7 | 8 | BRYCE MEAD | STERLING | IL | TEXAS ROADHOUSE |
8 | 101 | STEVE TILFORD | TOPEKA | KS | TRADEWIND ENERGY/TREK STORES |
9 | 41 | DAVID HACKWORTHY | HUDSON | WI | BIANCHI/GRAND PERFORMANCE |
10 | 49 | JORDON ROESSINGH | MADISON | WI | IS CORP CYCLING |
11 | 100 | ROB WHITE | BROWN DEER | WI | ABD/GEARGRINDER |
12 | 1 | ADAM BERGMAN | LINO LAKES | MN | TEXAS ROADHOUSE |
13 | 21 | RYAN FREUND | LAKE IN THE HILLS | IL | VERIZON U25 P/B ABD |
14 | 86 | DEREK GRAHAM | GRAND RAPIDS | MI | BISSELL/ABG |
15 | 97 | DIEGO GARAVITO | LAWRENCEVILLE | GA | AEROCAT CYCLING |
16 | 20 | MIKE SHERER | BLOOMINGTON | IN | VERIZON U25 P/B ABD |
17 | 4 | BRIAN JENSEN | LAWRENCE | KS | TRADEWIND ENERGY/TREK STORES |
18 | 31 | RYAN KNAPP | COLUMBUS | IN | PANTHER/COMPETITIVE CYCLES |
19 | 58 | GREGORY STROCK | MARTINSVILLE | IN | TEXAS ROADHOUSE CYCLING |
20 | 32 | CHRIS UBERTI | WEST LAFAYETTE | IN | PANTER/COMPETITIVE CYCLIST |
21 | 91 | ROLF EISINGER | LOUISVILLE | KY | CLEVELAND CLINIC,RGF SOLUTIONS,FELT |
22 | 98 | PAT LEMIEUX | ST. PAUL | MN | TEXAS ROADHOUSE P/B MOTOREX |
23 | 102 | JAMES STEMPER | WAUWATOSA | WI | KENDA PRO CYCLING P/B GEORGE INDER |
24 | 72 | NICHOLAS COIL | PRAIRIE VILLAGE | KS | TRADEWIND ENERGY/TREK MIDWEST |
25 | 50 | ALEX WIESELER | OCONOMOWOC | WI | ISCORP |
The Iowa Hawkeye has a nice write up on the lower cats.: RED ZONE DOMINANCE: Andrew Dillman was just hoping for a better finish than last year's fourth-place showing in the Junior 15+ race.
Dillman did three spots better, taking the event over Alexey Vermeulen and Lionel Rocheleau.
"Even when I wasn't trying to gap, I was making the turns so hard I was gapping anyways, so I knew on the last lap if I was at the top of the hill with a little bit of gap, through those turns if I was going a little bit faster that I might be able to keep it for the last lap," Dillman said.
Dillman's victory finished off a sweep for the Red Zone Cycling Team from Louisville, Ky.
Melon City Criterium - Muscatine, IA results for this race can be found at the race webpage, or at the USA Cycling page.
" Sunday's Melon City Criterium in Muscatine was another hot one. The course had good flow with two tight and slow corners, long steady down to a speed bump (more like a launch ramp), then a steady uphill to a tight corner before the finish. " (World of Bikes) Podium Insight provides the blow by blow (photo by Caitlin Coar):
"Following the usual early aggressions a powerful group rolled off the front after 12laps and somewhat surprisingly was never seen by the peloton again. Texas Roadhouse had two representatives in the break – Adam Bergman and Jeff Schroetlin – whilst Eric Marcotte (Team Pista Palace), Chad Burdzilauskas (Kenda p/b Geargrinder), Brian Jensen (Tailwind Sports) and Ryan Freund (Verizon Wireless) made up the remainder. Although the group was rolling well they never gained more than 45seconds on the bunch but without a cohesive chase it never could quite come all back together."
Pro/Elite 1-2
1 Eric Marcotte PHOENIX AZ Team Pista Palace
2 Chad Burdzilauskas Indianapolis IN Kenda Pro Cycling
3 Adam Bergman LINO LAKES MN Texas Roadhouse Cycling Team P/B Motorex
4 Brian Jensen LAWRENCE KS Trade Wind Energy
5 Ryan Freund LAKE IN THE HILLS IL Verizon u25 Team p/b ABD
6 Jeffrey Schroetlin DECATUR IL Texas Roadhouse Cycling Team P/B Motorex
7 Nick Frey PRINCETON NJ ciclismo racing
8 Paul Martin NORTH ROYALTON OH Panther/RGF Cycling p/b Felt Bicycles
9 Andrew Crater ASHEVILLE NC Aerocat Cycling Team
10 Ryan Knapp COLUMBUS IN Panther pb Competitive Cyclist
11 Colton Barrett N SAINT PAUL MN Texas Roadhouse Cycling Team P/B Motorex
12 Stephen Tilford TOPEKA KS Tradewind Energy/Trek
13 Zach Reed EDWARDSVILLE IL Dogfish Racing Team
14 Alex Wieseler OCONOMOWOC WI ISCorp Cycling Team
15 John Eisinger LOUISVILLE KY Unattached
16 Emile Abraham Atlanta GA Aerocat Cycling Team
17 Derek Goerke MAPLE GROVE MN Bianchi/Grand Performance
18 Eric Young BLOOMINGTON IN Unattached
19 Kip Spaude WATERTOWN WI Nova Cycle Sports Foundation Inc.
20 Michael Woell MINNEAPOLIS MN MBRC/Flanders
21 Shadd Smith OVERLAND PARK KS Mercy Cycling Team
22 Tristan Schouten PLYMOUTH WI Planet Bike
23 Logan Garey BOULDER CO Team Rio Grande
24 John Grant LOUISVILLE KY Texas Roadhouse Cycling Team P/B Motorex
25 Volodymyr Starchyk Lunata Uk
Quad Cities - Rock Island, IL Eight corners packed into a 3/4 mile criterium course with a big, raucous crowd. Results from all categories can be found at the race website.
Place | Bib | Name | Age | City | St | Team |
---|---|---|---|---|---|---|
1 | 51 | Andrew Crater | 32 | Asheville | NC | Unattached |
2 | 73 | Chad Burdzilauskas | 30 | Indianapolis | IN | Kentucky Flyers |
3 | 9 | Colton Barrett | 19 | N Saint Paul | MN | Kentucky Flyers Cycling Inc |
4 | 54 | Emile Abraham | 35 | Atlanta | GA | |
5 | 33 | Derek Goerke | 29 | Minneapolis | MN | St Paul Bicycle Racing Club |
6 | 86 | Stephen Tilford | 50 | Topeka | KS | |
7 | 40 | Christopher Uberti | 23 | West Lafayette | IN | Panther pb Competitive Cyclist |
8 | 43 | Eric Marcotte | 30 | Phoenix | AZ | Pista Palace |
9 | 47 | Ryan Knapp | 26 | Columbus | IN | Panther pb Competitive Cyclist |
10 | 41 | Nick Frey | 22 | Princeton | NJ | Ciclismo |
11 | 96 | Logan Garey | 32 | Chicago | IL | Team Rio Grande |
12 | 44 | Michael Woell | 29 | Minneapolis | MN | Minneapolis Bicycle Racing Club |
13 | 98 | James Stemper | 24 | Wauwatosa | WI | TEAM GEARGRINDER |
14 | 78 | Gregg Brandt | 24 | Winona | MN | GrandStay Hotels |
15 | 29 | Ben Damhoff | 25 | Morrison | IL | TEAM GEARGRINDER |
16 | 42 | Erik Meier | 20 | Baraboo | WI | Baraboo Sharks |
17 | 5 | Matthew Brandt | 22 | Kirkwood | MO | Mesa Cycles Shop and Racing Team |
18 | 49 | John Eisinger | 28 | Louisville | KY | Unattached |
19 | 109 | Volodymry Starchck | 30 | Lucca | IT | |
20 | 82 | Joseph Kukolla | 21 | Indianapolis | IN | Nova Cycle Sports Foundation Inc. |
21 | 110 | Ryan Freund | 24 | Lake In The Hills | IL | ABD Cycle Club |
22 | 45 | David Zimmermann | 26 | Eagan | MN | Minneapolis Bicycle Racing Club |
23 | 58 | Paul Martin | 38 | North Royalton | OH | Panther pb Competitive Cyclist |
24 | 15 | Mike Sherer | 24 | Bloomington | IN | ABD Cycle Club |
25 | 102 | Christopher Hall | 24 | Fort Collins | CO | Unattached |
0 comments:
Post a Comment