Cross the Domes, Hudson - Day 1, Munson Park Night Race
PHOTO: SRAM |
The series continues today, and I think this photo, taken this morning for the River Hill Park CX, is the first time SRAM has ever been in Kewaskum!
River Hill Park 10/2/2011 (PHOTO: Dan Dolney) |
Men - Pro/Cat 1/2 - 19-29 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 234.94 | Brian Matter (1 - Cat1) | Sheboygan, WI | 85929 | 2 | Team Geargrinder | ||
2 | 243.40 | Matt Shriver (2 - Cat1) | Madison, WI | 110703 | 22 | 3D Racing Team | ||
3 | 251.85 | Isaac Neff (3 - Cat1) | Madison, WI | 200724 | 5 | KCV Cycling Club | ||
4 | 260.31 | Scott McLaughlin (4 - Cat1) | Chicago, IL | 72722 | 15 | |||
5 | 268.76 | Kevin Klug (5 - Cat1) | Chicago, IL | 220282 | 14 | The Pony Shop | ||
6 | 277.21 | Travis Braun (1 - Cat2) | Madison, WI | 285469 | 28 | 1 | ||
7 | 285.67 | David Reyes (2 - Cat2) | Chicago, IL | 211512 | 16 | Bloomington Cycle Racing Team | ||
8 | 294.12 | Michael Hemme (6 - Cat1) | Chicago, IL | 153182 | 13 | |||
9 | 302.58 | Chad Hartley (1 - Pro) | Fox Point, WI | 126996 | 27 | Kenda Pro Cycling pb Geargrinder | ||
10 | 311.04 | Luke Batchelor-Clark (3 - Cat2) | Madison, WI | 93290 | 23 | Magnus | ||
Women - Women Pro/1/2 - 19-29 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 287.12 | Samantha Schneider | West Allis, WI | 170980 | 3 | WPT TIBCO to the Top | ||
2 | 307.66 | Abby Strigel (1 - Cat2) | Madison, WI | 202434 | 1 | |||
3 | 328.21 | Sarah Huang (2 - Cat2) | Kenosha, WI | 225258 | 9 | ISCorp Cycling Team | ||
4 | 348.75 | Antonia Leal | Waukesha, WI | 130161 | 14 | Planet Bike | ||
5 | 369.29 | Corrie Osborne (3 - Cat2) | Mequon, WI | 298510 | 11 | ISCorp Cycling Team | ||
6 | 389.83 | Patricia Kaufmann (4 - Cat2) | Whitefish Bay, WI | 18621 | 13 | My Wife Inc. | ||
7 | 410.38 | Meredith Peterson (5 - Cat2) | Madison, WI | 248348 | 12 | |||
DNF | Alyssa Severn | Madison, WI | 325718 | 4 | Magnus |
Faulkner Wins (Photo: MCF) |
The Category 4 field began with 54 riders, 40 in the Cat. 3.
Men - Cat 1/2 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | Craig Faulkner | Mendota Heights, MN | 0.043033981481481 | 244650 | Crossniacs | |||
2 | Christopher Fisher | Inver Grove Hieghts, MN | 0.043593240740741 | 182827 | Crossniacs | |||
3 | Andrew Pierre (1 - Cat2) | Minnetonka, MN | 0.044718981481481 | 170142 | A race | |||
4 | David Oachs (2 - Cat2) | Woodbury, MN | 0.045047337962963 | 116923 | Big Ring Flyers | |||
5 | Matthew Petersen | Minneapolis, MN | 0.045718981481481 | 244920 | Balance Cycling/Eriks |
Matias Perret (PHOTO: BikeIowa.Com) |
MICHIGAN: Monroe - No results yet from the Munson Park night race but we do have some video.
ILLINOIS: Chicago - If you're commuting in the Windy City, be sure to bring your life jacket!
View more videos at: http://nbcchicago.com.
0 comments:
Post a Comment