Fridley, Nebo, '88 Worlds
Another weekend of great racing weather, but some of the fields may be affected by the WORS race in Sheboygan and the USGP in Colorado.
Photo: Crossniacs Syndicate |
- In past years there has been a barrier at the bottom of the hill forcing riders to make the hill a run up. No problem, but they changed it up this year to make the hill rideable if you were able to make the tight turn at the bottom and be in the correct gear. It was a nice change and made for a fun and challenging section of the course.
All in all it was a challenging but super fun day on the bike today and I give big thanks to FPA and the Crosstitutes for putting together a great race again this year. Fridley CX is a valuable part of the racing calendar and I look forward to next years race."
NEBO Ridge - Photo: Planet Adventure |
Elite Men:
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed | |
1 | 2854 | JOSH JOHNSON | 7 | 44:59.180 | 6:08.311 | 1 | 20.526 | ||
2 | 2850 | ERIC ANDERSON | 7 | 45:34.734 | 35.554 | 6:14.850 | 1 | 20.168 | |
3 | 2855 | MIKE KENNEDY | 7 | 46:03.846 | 1:04.666 | 6:14.959 | 1 | 20.162 | |
4 | 2851 | ANDREW BONEFF | 7 | 46:44.269 | 1:45.089 | 6:23.435 | 1 | 19.717 | |
5 | 2852 | CHAD BURDZILAUSKAS | 7 | 46:59.382 | 2:00.202 | 6:35.201 | 1 | 19.130 |
0 comments:
Post a Comment