Illinois Cup point standings.
The Illinois Cycling Association has posted the latest IL Cup point standings. They report changes are due to some riders upgrading.
Men 4
1 Michael Shea 273424 34 Spidermonkey Cycling 37
2 Matthew Haiduk 279407 37 Bicycle Heaven 33
3 Raviv Wolfe 289003 30 PSIMET Racing 20
4 Joseph Berenyi 74392 42 PSIMET Racing 18
5 Michael Keller 283391 16 South Chicago Wheelmen 15
Men 3
1 Thomas Briney 274455 27 xXx Racing 33
2 Liam Donoghue 206188 26 xXx Racing 31
3 Joel Friedman 293444 26 Bicycle Heaven 29
4 Karl Schult 94072 36 Capital Bicycle Racing Club 25
5 Nate Iden 266664 39 Burnham Racing 18
Men 1/2
1 Andrew Lister 148168 30 Dogfish Racing Team 37
2 David Moyer 273323 26 xXx Racing 36
3 Tomasz Boba 265181 31 WDT-Allvoi International Cycling Team 29
4 Patrick Fasse 211519 34 Bicycle Heaven 24
5 Ryan Freund 279249 24 Verizon u25 Team p/b ABD 20
Women Open
1 Morgan Moon 270955 27 Team Kenda 30
2 Stacy Appelwick 298018 38 Bouledogue Tout Noir 29
3 Leah Sanda 268129 43 Flatlandia Cycling Team 25
4 Valerie Brostrom 244852 32 Bouledogue Tout Noir 25
5 Cathy Frampton 275322 45 Project 5 Racing 21
0 comments:
Post a Comment